Click to view/download a PDF of the full conference schedule including the talk descriptions. (updated 02/28/24)
2024 NWTC preliminary schedule with times and titles. For the complete detail please view the PDF version.
Monday, March 4, 2024
8:00am to 9:00am | Setup |
9:00am to 10:00am | Networking, Continental Breakfast, and Check-In/Registration |
10:00am to 12:00pm | Opening Plenary Session: Location: CH2M HILL Alumni Center Ballroom Welcome and Introductions Welcome from OSU, FHWA, and ODOT Keynote: Susan Handy University of California-Davis Director, National Center for Sustainable Transportation “Shifting Gears: Toward a New Way of Thinking About Transportation” |
12:00pm to 1:30pm | Lunch |
1:30pm to 3:00pm | Session 1 Location: Ballroom A/B • A Planner’s Guide to Climate-Friendly and Equitable Communities Implementation Session 2 Location: Ballroom C • ITS-1 Session 3 Location: Willamette Room • Tolling |
3:00pm to 3:30pm | Afternoon Break |
3:30pm to 5:00pm | Session 4 Location: Ballroom A/B • Simulating Travel Behavior to Support Informed Decision Making Session 5 Location: Ballroom C • ITS-2 |
5:00pm | Recess for Day |
Tuesday, March 5, 2024
8:00am to 8:30am | Check-In/Registration and Full Breakfast (Breakfast starts at 7:30) |
8:30am to 10:00am | Session 6 Location: Ballroom A • Bicycles Session 7 Location: Ballroom B • Pavement Session 8 Location: Ballroom C • ITS-3 |
10:00am to 10:30pm | Morning Break |
10:30pm to 12:00pm | Session 9 Location: Ballroom A • Pedestrians Session 10 Location: Ballroom B • Here Be Landslides! Session 11 Location: Ballroom C • ITS-4 |
12:00pm to 1:30pm | Lunch |
1:30pm to 3:00pm | Session 12 Location: Ballroom A • Shared Mobility: Results to Guide Equity and Resilience Session 13 Location: Ballroom B • Improved Curb-Ramp Slope Measurements Session 14 Location: Ballroom C • Signals |
3:00pm to 3:30pm | Afternoon Break |
3:30pm to 5:00pm | Session 15 Location: Ballroom A • It’s Electric! EV Program Updates Session 16 Location: Ballroom B • Transportation Feature Extraction from Mobile Lidar Data Session 17 Location: Ballroom C • Transportation Data Solutions to Fit the Needs of Oregon’s Future |
5:00pm | Recess for Day |
Wednesday, March 6, 2024
8:00am to 8:30am | Check-In/Registration and Full Breakfast (Breakfast starts at 7:30) |
8:30am to 10:00am | Session 18 Location: Ballroom A/B • Load Rating Session 19 Location: Ballroom C • System Improvement |
10:00am to 10:30pm | Morning Break |
10:30pm to 12:00pm | Session 20 Location: Ballroom A/B • Interstate Bridge Replacement Program Update Session 21 Location: Ballroom C • Safety |
12:00pm | End of Conference |